MMS > MMS Pricing
> Pricing and Coverage
> Australia
| Country | Network | Country Code | Cost per MMS |
|---|---|---|---|
| Australia | Hutchison 3 Optus Telstra Vodafone |
+61 | 30c |
> Africa
| Country | Network | Country Code | Cost per MMS |
|---|---|---|---|
| Egypt | Vodafone | +20 | 50c |
| Ivory Coast | MTN | +225 | 50c |
| Morocco | Maroc Telecom | +212 | 50c |
| South Africa | Vodacom MTN |
+27 | 50c |
| Sudan | Zain | +249 | 50c |
| Tunisia | Tunisie Telecom | +216 | 50c |
> Asia / Middle East
| Country | Network | Country Code | Cost per MMS |
|---|---|---|---|
| Armenia | Armentel | +374 | 50c |
| Bahrain | Batelco | +973 | 50c |
| Bangladesh | Grameephone | +880 | 50c |
| Brunei | B-Mobile DataStream Technology |
+673 | 50c |
| Cambodia | CamGSM Mfone |
+855 | 50c |
| China | China Mobile China Unicom |
+86 | 50c |
| Hong Kong | CSL Hutchison New World Peoples SmarTone Sunday |
+86 | 50c |
| India | AirTel Reliance |
+86 | 50c |
| Indonesia | Excelcomindo Hutchison Indosat AXIS |
+86 | 50c |
| Iraq | MTC Atheer (Zain) | +964 | 50c |
| Japan | Softbank Mobile NTT DoCoMo |
+81 | 50c |
| Jordan | Zain Orange Umniah |
+962 | 50c |
| Kuwait | KTC (Viva) Orange Zain Wataniya |
+965 | 50c |
| Lebanon | MTC Touch | +961 | 50c |
| Macau | CTM Hutchison SmarTone |
+853 | 50c |
| Malaysia | Celcom DiGi Maxis U Mobile |
+60 | 50c |
| Maldives | Dhiraagu | +960 | 50c |
| Mongolia | Mobicom | +976 | 50c |
| Oman | Nawras | +968 | 50c |
| Pakistan | Telenor Mobilink Warid |
+92 | 50c |
| Palestine | Jawwal | +970 | 50c |
| Philippines | Globe Telecom Smart Digitel Mobile |
+63 | 50c |
| Qatar | Q-Tel | +974 | 50c |
| Saudi Arabia | Mobily STC |
+966 | 50c |
| Singapore | MobileOne SingTel StarHub |
+65 | 50c |
| South Korea | KTF SK Telecom |
+82 | 50c |
| Sri Lanka | Mobitel | +94 | 50c |
| Taiwan | Far EasTone Taiwan Mobile Vibo Chunghwa |
+886 | 50c |
| Thailand | DTAC True Move AIS |
+66 | 50c |
| Turkmenistan | MTS | +993 | 50c |
| UAE | Du Etisalat |
+97 | 50c |
| Uzbekistan | Coscom | +998 | 50c |
> Europe
| Country | Network | Country Code | Cost per MMS |
|---|---|---|---|
| Albania | Vodafone | +355 | 50c |
| Austria | Orange Telering Mobilkom T-Mobile Hutchison 3G |
+43 | 50c |
| Azerbaijan | Azercell | +994 | 50c |
| Belarus | MTS Belarus | +375 | 50c |
| Bulgaria | T-Mobile Mobitel |
+359 | 50c |
| Croatia | GloBul VIPnet |
+385 | 50c |
| Cyprus | MTN Cyprus | +357 | 50c |
| Czech Republic | Telefonica O2 T-Mobile |
+420 | 50c |
| Denmark | Hi3G Sonofon TeliaSonera Mobile |
+45 | 50c |
| Estonia | Tele2 Estonia | +372 | 50c |
| Finland | Alands Finland TeliaSonera |
+358 | 50c |
| France | SFR Orange |
+33 | 50c |
| Germany | O2 T-Mobile Vodafone |
+49 | 50c |
| Guernsey | C&W | +44 | 50c |
| Hungary | Pannon T-Mobile |
+36 | 50c |
| Iceland | Vodafone | +354 | 50c |
| Ireland | Vodafone | +353 | 50c |
| Italy | Airtel Jersey | +44 | 50c |
| Jersey | TIM Vodafone |
+39 | 50c |
| Latvia | Tele2 | +371 | 50c |
| Liechtenstein | Tango Orange Mobilkom |
+423 | 50c |
| Lithuania | Tele2 | +370 | 50c |
| Luxembourg | Tango VIP |
+389 | 50c |
| Macedonia | T-Mobile VoxMobile |
+352 | 50c |
| Malta | Vodafone | +356 | 50c |
| Moldova | Moldcel Orange |
+373 | 50c |
| Montenegro | Promonte | +381 | 50c |
| Netherlands | T-Mobile | +31 | 50c |
| Norway | Netcom Tele2 Telenor |
+47 | 50c |
| Poland | Play Mobile | +48 | 50c |
| Portugal | Optimus Vodafone |
+351 | 50c |
| Russia | MTS | +7 | 50c |
| Serbia | Telenor VIP Net |
+381 | 50c |
| Slovak Republic | T-Mobile Telefonica O2 |
+421 | 50c |
| Slovenia | Mobitel SI.Mobil |
+386 | 50c |
| Spain | Telefonica Moviles Vodafone Xfera |
+34 | 50c |
| Sweden | Hi3G Tele2 Telia Telenor |
+46 | 50c |
| Switzerland | Sunrise Orange Swisscom |
+41 | 50c |
| Turkey | Turkcell | +90 | 50c |
| Ukraine | Astelit - LIFE MTS |
+380 | 50c |
| United Kingdom | Hutchison 3 Vodafone MANX T-Mobile O2 Orange |
+44 | 50c |
> North America
| Country | Network | Country Code | Cost per MMS |
|---|---|---|---|
| Canada | Videotron | +1 | 50c | USA | AT&T Mobility T-Mobile |
+1 | 50c |
> Oceania
| Country | Network | Country Code | Cost per MMS |
|---|---|---|---|
| Guam | Docomo Pacific | +1 | 50c |
| New Zealand | 2 Degrees | +64 | 50c |
> South America
| Country | Network | Country Code | Cost per MMS |
|---|---|---|---|
| Brazil | Orange Caraibe | +55 | 50c |
| Guyana | TIM | +592 | 50c |
Contact us if your country is not listed.

