A Dedicated Number is a simple alternative to use instead of providing your own personal number and also a great way to engage your audience, some examples below.
| Would you like to initiate dialogue with new and potential customers? | Or send SMS by using keywords to respond to your customers needs? | Would you like your customers to be able to find your nearest location using their mobile? |
|---|---|---|
| Advertise your Dedicated Number on TV, radio, newspapers & magazines to allow for incoming SMS leads from new customers. | A Dedicated Number can recognise predefined keywords and automatically respond to your customer needs accordingly. | Have customers SMS their suburb to find your closest business location. |
| Looking for an easier way to manage opt-outs? | Perhaps you would like to save time and money with your appointment confirmations? | Don't want your outgoing SMS coming from your personal mobile number? |
|---|---|---|
| Automatically manage opt-outs by allowing your recipients to reply STOP to your Dedicated Number to have their number removed from your phonebook. | Schedule outgoing SMS to remind your customers of upcoming appointments, and receive YES/NO confirmations through your Dedicated Number. | A Dedicated Number can be used as an alternative to prevent mass SMS being delivered to your mobile phone. |
> Affordable pricing based on your requirements
Whether you require one or multiple Dedicated Numbers for a period of one, three or twelve months, we have a number of pricing options and packages for you.
> Pricing| Country | Procurement | Setup Fee | Monthly Fee * | Total for the first 12 months |
|---|---|---|---|---|
| Australia | free | $50 AUD | $25 AUD | $350 AUD |
| Finland | free | €100 EUR | €70 EUR | €940 EUR |
| Germany | free | €100 EUR | €70 EUR | €940 EUR |
| New Zealand | free | $150 NZD | $100 NZD | $1,350 NZD |
| Spain | free | €100 EUR | €70 EUR | €940 EUR |
| UAE** | free | AED300 AED | AED300 AED | AED3,900 AED |
| United Kingdom | free | £0 GBP | £8.33 GBP | £100 GBP |
* Monthly pricing is based on a 12 month contract. Additional fees apply to use the service without a contract.
** Pricing is per carrier. Individual setup and monthly fees apply for both Etilsalat and Du.
Short Codes| Country | Procurement | Setup Fee | Monthly Fee * | Total for the first 12 months |
|---|---|---|---|---|
| New Zealand - Zero Rated* |
free | $1,000 NZD | $400 NZD | $5,800 NZD |
| New Zealand - Premium Rated* |
free | $1,000 NZD | $300 NZD | $4,600 NZD |
*SMS MT & MO pricing and tariff will vary based on short code type. Contact us to find out more.
Technical Expert? Using a Dedicated Number, you may wish to forward your incoming SMS to your e-mail, HTTP or API. See our technology page for more information now.
* Your standard mobile contract SMS rate applies

